POLICY TITLE | POLICY NUMBER | EFFECTIVE DATE |
---|
340B Shared Savings Model (PDF) | GA.PHAR.20 | April 1, 2017 |
Abaloparatide (Tymlos) (PDF) | CP.PHAR.345 | July 1, 2017 |
abatacept (Orencia) (PDF) | CP.PHAR.241 | August 1, 2016 |
Abiraterone (Zytiga) (PDF) | CP.PHAR.84 | October 1, 2011 |
Abiraterone (Zytiga, Yonsa) (PDF) | CP.PHAR.84 | October 1, 2011 |
AbobotulinumtoxinA (Dysport) (PDF) | CP.PHAR.230 | July 1, 2016 |
Adalimumab (Humira) (PDF) | CP.PHAR.242 | August 1, 2016 |
Addendum (PDF) | CC.PHAR.10 | April 1, 2007 |
Adefovir (Hepsera) (PDF) | CP.PHAR.142 | August 28, 2018 |
Aducanumab (PDF) | CP.PHAR.468 | June 1, 2020 |
Afatinib (Gilotrif) (PDF) | CP.PHAR.298 | January 1, 2017 |
Aflibercept (Eylea®) (PDF) | CP.PHAR.184 | March 1, 2016 |
Agalsidase Beta (Fabrazyme) (PDF) | CP.PHAR.158 | February 1, 2016 |
Age Limit Override (Codeine, Tramadol, Hydrocodone) (PDF) | CP.PMN.138 | March 13, 2018 |
Age Limit for Tazarotene (Tazorac, Arazlo) (PDF) | CP.PMN.244 | November 9, 2017 |
Alectinib (Alecensa) (PDF) | CP.PHAR.369 | November 16, 2016 |
Alemtuzumab (Lemtrada) (PDF) | CP.PHAR.243 | August 1, 2016 |
Alendronate (Binosto, Fosamax plus D) (PDF) | CP.PMN.88 | March 1, 2018 |
Alglucosidase Alfa (Lumizyme) (PDF) | CP.PHAR.160 | February 1, 2016 |
Alirocumab (Praluent) (PDF) | CP.PHAR.124 | October 1, 2015 |
Alpelisib (Piqray) (PDF) | CP.PHAR.430 | September 1, 2019 |
Alpha-1 Proteinase Inhibitors (Aralast® NP, Glassia®, Prolastin-C®, Zemaira®) (PDF) | CP.PHAR.94 | March 1, 2012 |
Ambrisentan (Letairis®) (PDF) | CP.PHAR.190 | March 1, 2016 |
Amifampridine (Firdapse, Ruzurgi) (PDF) | CP.PHAR.411 | January 22, 2019 |
Amikacin (Arikayce) (PDF) | CP.PHAR.401 | November 13, 2018 |
Anakinra (Kineret) (PDF) | CP.PHAR.244 | August 1, 2016 |
Anti-Inhibitor Coagulant Complex, Human (Feiba) (PDF) | CP.PHAR.217 | May 1, 2016 |
Apalutamide (Erleada) (PDF) | CP.PHAR.376 | June 1, 2018 |
Appropriate Use and Safety Edits (PDF)
Appropriate Use and Safety Edits: Attachment A (PDF)
| GA.PMN.01 | May 1, 2012 |
Apremilast (Otezla) (PDF) | CP.PHAR.245 | August 1, 2016 |
Aprepitant (Emend, Cinvanti), Fosaprepitant (Emend for injection) (PDF) | CP.PMN.19 | November 30, 2016 |
Arformoterol Tartrate (Brovana) (PDF) | CP.PMN.259 | September 1, 2019 |
Aripiprazole Long-Acting Injections (Abilify Maintena, Aristada) (PDF) | CP.PHAR.290 | December 1, 2016 |
Armodafinil (Nuvigil) (PDF) | CP.PMN.35 | August 1, 2009 |
Asenapine (Saphris, Secuado) (PDF) | CP.PMN.15 | December 1, 2014 |
asfotase alfa (Strensiq®) (PDF) | CP.PHAR.328 | March 1, 2017 |
Aspirin-dipyridamole (Aggrenox) (PDF) | CP.PMN.20 | September 1, 2006 |
Atezolizumab (Tecentriq®) (PDF) | CP.PHAR.235 | June 1, 2016 |
Avapritinib (Ayvakit) (PDF) | CP.PHAR.454 | March 1, 2020 |
Avatrombopag (Doptelet) (PDF) | CP.PHAR.130 | July 17, 2018 |
Avelumab (Bavencio®) (PDF) | CP.PHAR.333 | May 1, 2017 |
Axicabtagene Ciloleucel (Yescarta) (PDF) | CP.PHAR.362 | October 31, 2017 |
Axitinib (Inlyta®) (PDF) | CP.PHAR.100 | May 1, 2012 |
Azacitidine (Vidaza) (PDF) | CP.PHAR.387 | August 28, 2017 |
Aztreonam (Cayston®) (PDF) | CP.PHAR.209 | May 1, 2016 |
Baclofen (Gablofen, Lioresal, Ozobax) (PDF) | CP.PHAR.149 | November 9, 2017 |
Baloxavir Marboxil (Xofluza) (PDF) | CP.PMN.185 | October 30, 2018 |
Bedaquiline (Sirturo) (PDF) | CP.PMN.212 | December 1, 2019 |
belatacept (Nulojix®) (PDF) | CP.PHAR.201 | November 9, 2017 |
Belantamab Mafodotin (PDF) | CP.PHAR.469 | June 1, 2020 |
Belimumab (Benlysta) (PDF) | CP.PHAR.88 | October 1, 2011 |
belinostat (Beleodaq®) (PDF) | CP.PHAR.311 | February 1, 2017 |
Bendamustine (Bendeka®, Treanda®) (PDF) | CP.PHAR.307 | February 1, 2017 |
Benralizumab (Fasenra) (PDF) | CP.PHAR.373 | January 16, 2018 |
Benzodiazepine Use in Pediatric Seizure Disorders (PDF) | GA.PMN.08 | March 1, 2016 |
Benznidazole (PDF) | CP.PMN.90 | October 17, 2017 |
Berotralstat (PDF) | CP.PHAR.485 | June 1, 2020 |
Betaine (Cystadane) (PDF) | CP.PHAR.143 | August 28, 2018 |
Bevacizumab (Avastin, Mvasi, Zirabev) (PDF) | CP.PHAR.93 | November 1, 2011 |
Bexarotene (Targretin) (PDF) | CP.PHAR.75 | September 1, 2011 |
Bezlotoxumab (Zinplava) (PDF) | CP.PHAR.300 | November 16, 2016 |
Bimatoprost Implant (Durysta) (PDF) | CP.PHAR.486 | June 1, 2020 |
Binimetinib (Mektovi) (PDF) | CP.PHAR.50 | July 24, 2018 |
Biologic Drug Dose Escalation (PDF) | GA.PMN.21 | September 1, 2017 |
Blinatumomab (Blincyto) (PDF) | CP.PHAR.312 | February 1, 2017 |
Blocking Adjudication of Controlled Substance Prescriptions for Selected Prescribers (PDF) | GA.PHAR.19 | November 1, 2001 |
Bortezomib (Velcade) (PDF) | CP.PHAR.410 | December 11, 2018 |
Bosentan (Tracleer®) (PDF) | CP.PHAR.191 | March 1, 2016 |
Bosutinib (Bosulif) (PDF) | CP.PHAR.105 | October 1, 2012 |
Brentuximab Vedotin (Adcetris) (PDF) | CP.PHAR.303 | February 1, 2017 |
Brexanolone (Zulresso) (PDF) | CP.PHAR.417 | April 16, 2019 |
Brexpiprazole (Rexulti) (PDF) | CP.PMN.68 | November 5, 2015 |
Brexucabtagene Autoleucel (Tecartus) (PDF)
| CP.PHAR.472 | June 1, 2020 |
Brigatinib (Alunbrig) (PDF) | CP.PHAR.342 | July 17, 2017 |
Brimonidine Tartrate (Mirvaso) (PDF) | CP.PMN.192 | November 16, 2016 |
Brolucizumab-dbll (Beovu) (PDF) | CP.PHAR.445 | March 1, 2020 |
Buprenorphine Injection (Sublocade, Brixadi) (PDF) | CP.PHAR.289 | November 16, 2016 |
Buprenorphine-Naloxone (Bunavail, Cassipa, Suboxone, Zubsolv) (PDF) | CP.PMN.81 | September 1, 2017 |
Buprenorphine (Subutex) (PDF) | CP.PMN.82 | September 1, 2017 |
Burosumab-twza (Crysvita)(PDF) | CP.PHAR.11 | May 8, 2018 |
C1 Esterase Inhibitors (Berinert, Cinryze, Haegarda, Ruconest) (PDF) | CP.PHAR.202 | March 1, 2016 |
cabazitaxel (Jevtana® (PDF) | CP.PHAR.316 | February 1, 2017 |
Cabozantinib (Cometriq®, Cabometyx®) (PDF) | CP.PHAR.111 | June 1, 2013 |
Cannabidiol (Epidiolex) (PDF) | CP.PMN.164 | July 17, 2018 |
Canakinumab (Ilaris) (PDF) | CP.PHAR.246 | August 1, 2016 |
capecitabine (Xeloda) (PDF) | CP.PHAR.60 | May 1, 2011 |
Caplacizumab-yhdp (Cablivi) (PDF) | CP.PHAR.416 | March 12, 2019 |
carfilzomib (Kyprolis®) (PDF) | CP.PHAR.309 | February 1, 2017 |
Carglumic acid (Carbaglu®) (PDF) | CP.PHAR.206 | May 1, 2016 |
Casimersen (PDF) | CP.PHAR.470 | June 1, 2020 |
Casimersen (Amondys 45) (PDF) | GA.PMN.31 | January 1, 2023 |
Cedazuridine/Decitabine (ASTX-727) (PDF) | CP.PHAR.479 | June 1, 2020 |
Celecoxib (Celebrex, Elyxyb) (PDF) | CP.PMN.122 | January 1, 2007 |
Cenegermin-bkbj (Oxervate) (PDF) | CP.PMN.186 | October 9, 2018 |
Cenobamate (Xcopri) (PDF) | CP.PMN.231 | March 1, 2020 |
Cemiplimab-rwlc (Libtayo) (PDF) | CP.PHAR.397 | October 16, 2018 |
Ceritinib (Zykadia) (PDF) | CP.PHAR.349 | July 1, 2017 |
Cerliponase alfa (Brineura) (PDF) | CP.PHAR.338 | July 1, 2017 |
Certolizumab (Cimzia) (PDF) | CP.PHAR.247 | August 1, 2016 |
Cetuximab (Erbitux®) (PDF) | CP.PHAR.317 | February 1, 2017 |
Chloramphenicol Sodium Succinate (PDF) | CP.PHAR.388 | December 1, 2018 |
Cholic Acid (Cholbam) (PDF) | CP.PHAR.390 | December 1, 2018 |
Cinacalcet (Sensipar) (PDF) | CP.PHAR.61 | May 1, 2011 |
Cladribine (Mavenclad) (PDF) | CP.PHAR.422 | September 1, 2019 |
Clinical Pharmacy Services Inter-rater Reliability (PDF) | GA.PHAR.04 | April 1, 2021 |
Clobazam (Onfi) (PDF) | CP.PMN.54 | November 1, 2012 |
CNS Stimulants (PDF) | CP.PMN.92 | March 1, 2018 |
Cobimetinib (Cotellic) (PDF) | CP.PHAR.380 | November 16, 2016 |
Collagenase (Xiaflex) (PDF) | CP.PHAR.82 | October 1, 2011 |
Continuous Glucose Monitors (PDF) | CP.PMN.214 | December 1, 2019 |
copanlisib (Aliqopa®) (PDF) | CP.PHAR.357 | October 17, 2017 |
Corticosteroid Intravitreal Implants (Iluvien, Ozurdex, Retisert, Yutiq) (PDF) | CP.PHAR.385 | May 29, 2018 |
Cosyntropin (Cortrosyn®) (PDF) | CP.PHAR.203 | April 1, 2016 |
Crisaborole (Eucrisa) (PDF) | CP.PMN.110 | February 21, 2017 |
Crizanlizumab-tmca (Adakveo) (PDF) | CP.PHAR.449 | March 1, 2020 |
Crizotinib (Xalkori) (PDF) | CP.PHAR.90 | November 1, 2011 |
Cyclosporine (Cequa, Restasis) (PDF) | CP.PMN.48 | May 1, 2012 |
Cysteamine ophthalmic (Cystaran) (PDF) | CP.PMN.130 | August 1, 2017 |
Cysteamine oral (Cystagon, Procysbi) (PDF) | CP.PHAR.155 | February 1, 2016 |
Cytomegalovirus Immune Globulin (Cytogam)(PDF) | CP.PHAR.277 | September 1, 2018 |
Dabrafenib (Tafinlar) (PDF) | CP.PHAR.239 | November 16, 2016 |
Daclatasvir (Daklinza) (PDF) | CP.PHAR.278 | September 1, 2016 |
Dacomitinib (Vizimpro) (PDF) | CP.PHAR.399 | October 16, 2018 |
Dalfampridine (Ampyra) (PDF) | CP.PHAR.248 | August 1, 2016 |
Dalteparin (Fragmin) (PDF) | CP.PHAR.225 | May 1, 2016 |
Daptomycin (Cubicin, Cubicin RF) (PDF) | CP.PHAR.351 | November 30, 2017 |
Daratumumab (Darzalex) (PDF) | CP.PHAR.310 | July 1, 2017 |
Darbepoetin Alfa (Aranesp) (PDF) | CP.PHAR.236 | June 1, 2016 |
Darolutamide (Nubeqa) (PDF)
| CP.PHAR.435 | December 1, 2019 |
Dasabuvir Ombitasvir Paritaprevir Ritonavir (Viekira XR, Viekira Pak) (PDF) | GA.PMN.12 | December 1, 2016 |
Dasabuvir/Ombitasvir/Paritaprevir/Ritonavir (Viekira XR, Viekira Pak) (PDF) | CP.PHAR.278 | September 1, 2016 |
Dasatinib (Sprycel) (PDF) | CP.PHAR.72 | June 1, 2012 |
daunorubicin/cytarabine (Vyxeos®) (PDF) | CP.PHAR.352 | December 1, 2017 |
Deferasirox (Exjade Jadenu) (PDF) | CP.PHAR.145 | November 1, 2015 |
Deferiprone (Ferriprox) (PDF) | CP.PHAR.147 | November 1, 2015 |
Deferoxamine (Desferal) (PDF) | CP.PHAR.146 | November 1, 2015 |
Deflazacort (Emflaza) (PDF) | CP.PHAR.331 | March 1, 2017 |
Degarelix acetate (Firmagon®) (PDF) | CP.PHAR.170 | November 9, 2017 |
Denosumab (Prolia, Xgeva) (PDF) | CP.PHAR.58 | March 1, 2011 |
Desmopressin Acetate (DDAVP, Stimate, Noctiva) (PDF) | CP.PHAR.214 | May 1, 2016 |
Deutetrabenazine (Austedo) (PDF) | CP.PHAR.341 | June 13, 2017 |
Dexrazoxane (Zinecard, Totect) (PDF) | CP.PHAR.418 | March 19, 2019 |
Dextromethorphan-Quinidine (Nuedexta) (PDF) | CP.PMN.93 | March 1, 2018 |
Diazepam Nasal Spray (Valtoco) (PDF) | CP.PMN.216 | December 1, 2019 |
Dimethyl Fumarate (Tecfidera), Diroximel Fumarate (Vumerity) (PDF) | CP.PHAR.249 | August 1, 2016 |
Dipeptidyl Peptidase-4 (DPP-4) Inhibitors (PDF) | CP.PMN.03 | September 19, 2018 |
Dolasetron (Anzemet) (PDF) | CP.PMN.141 | September 1, 2006 |
Dornase alfa (Pulmozyme) (PDF) | CP.PHAR.212 | May 1, 2016 |
Dose Escalation of Biologics (PDF) | GA.PMN.21 | September 1, 2017 |
Doxycycline Hyclate (Acticlate, Doryx), Doxycycline (Oracea) (PDF) | CP.PMN.79 | May 1, 2017 |
droxidopa (Northera®) (PDF) | CP.PMN.17 | November 9, 2017 |
Dupilumab (Dupixent) (PDF) | GA.PMN.32 | July 1, 2024 |
Durvalumab (Imfinzi) (PDF) | CP.PHAR.339 | July 1, 2017 |
Duvelisib (Copiktra) (PDF) | CP.PHAR.400 | October 16, 2018 |
Early and Periodic Screening, Diagnostic, and Treatment Benefit for Pediatric Members (PDF) | CP.PMN.234 | June 1, 2020 |
Ecallantide (Kalbitor®) (PDF) | CP.PHAR.177 | March 1, 2016 |
Eculizumab (Soliris®) (PDF) | CP.PHAR.97 | March 1, 2012 |
Edaravone (Radicava) (PDF) | CP.PHAR.343 | July 1, 2017 |
Efinaconazole (Jublia) (PDF) | CP.PMN.25 | August 1, 2016 |
Elagolix (Orilissa) (PDF) | CP.PHAR.136 | August 28, 2018 |
Elapegademase-lvlr (Revcovi) (PDF) | CP.PHAR.419 | April 23, 2019 |
Elbasvir/Grazoprevir (Zepatier) (PDF) | GA.PMN.16 | December 1, 2016 |
Elexacaftor/Ivacaftor/Tezacaftor; Ivacaftor (Trikafta) (PDF) | GA.PMN.04 | December 1, 2019 |
Eliglustat (Cerdelga) (PDF) | CP.PHAR.153 | February 1, 2016 |
Elosulfase Alfa (Vimizim) (PDF) | CP.PHAR.162 | February 1, 2016 |
Elotuzumab (Empliciti®) | CP.PHAR.308 | February 1, 2017 |
Eltrombopag (Promacta®) (PDF) | CP.PHAR.180 | March 1, 2016 |
Emapalumab-lzsg (Gamifant) (PDF) | CP.PHAR.402 | December 11, 2018 |
Emicizumab-kxwh (Hemlibra) (PDF) | CP.PHAR.370 | March 1, 2018 |
Emtricitabine/Tenofovir Alafenamide (Descovy)(PDF) | CP.PMN.235 | June 1, 2020 |
Enasidenib (Idhifa) (PDF) | CP.PHAR.363 | September 5, 2017 |
Encorafenib (Braftovi) (PDF) | CP.PHAR.127 | July 24, 2018 |
Enfortumab Vedotin-ejfv (Padcev) (PDF) | CP.PHAR.455 | March 1, 2020 |
Enfuvirtide (Fuzeon) (PDF) | CP.PHAR.41 | June 1, 2010 |
Enoxaparin (Lovenox) (PDF) | CP.PHAR.224 | May 1, 2016 |
Entrectinib (Rozlytrek) (PDF) | CP.PHAR.441 | December 1, 2019 |
Enzalutamide (Xtandi) (PDF) | CP.PHAR.106 | October 1, 2012 |
EoE (PDF) | GA.PMN.11 | September 1, 2016 |
Epinephrine Injection Device - Quantity Limit Override (PDF) | GA.PMN.03 | March 1, 2015 |
Epoetin Alfa (Epogen® and Procrit) (PDF) | CP.PHAR.237 | June 1, 2016 |
Epoprostenol (Flolan®), Veletri®) (PDF) | CP.PHAR.192 | March 1, 2016 |
Erdafitinib (Balversa)(PDF) | CP.PHAR.423 | September 1, 2019 |
Erenumab-aaoe (Aimovig) (PDF) | CP.PHAR.128 | July 10, 2018 |
Eribulin Mesylate (Halaven®) (PDF) | CP.PHAR.318 | March 1, 2017 |
Erlotinib (Tarceva) (PDF) | CP.PHAR.74 | September 1, 2011 |
Erwinia Asparaginase (Erwinaze) (PDF) | CP.PHAR.301 | February 1, 2017 |
Esketamine (Spravato) (PDF) | CP.PMN.199 | March 12, 2019 |
Etanercept (Enbrel) (PDF) | CP.PHAR.250 | August 1, 2016 |
Etelcalcetide (Parsabiv) (PDF) | CP.PHAR.379 | March 20, 2018 |
Eteplersen (Exondys 51) (PDF) | GA.PMN.29 | January 1, 2023 |
Everolimus (Afinitor, Afinitor Disperz, Zortress) (PDF) | CP.PHAR.63 | June 1, 2011 |
Evolocumab (Repatha) (PDF) | CP.PHAR.123 | October 1, 2015 |
Exagamglogene Autotemcel (Casgevy) (PDF) | CP.PHAR.603 | December 8, 2023 |
Factor IX (Human, Recombinant) (PDF) | CP.PHAR.218 | May 1, 2016 |
Factor IX Complex, Human (Profilnine) (PDF) | CP.PHAR.219 | May 1, 2016 |
Factor VIII (Human Recombinant) (PDF) | CP.PHAR.215 | May 1, 2016 |
Factor VIII/von Willebrand Factor Complex (Human - Alphanate, Humate-P, Wilate) (PDF) | CP.PHAR.216 | May 1, 2016 |
Factor VIIa, Recombinant (NovoSeven® RT) (PDF) | CP.PHAR.220 | May 1, 2016 |
Factor XIII A-Subunit, Recombinant (Tretten®) (PDF) | CP.PHAR.222 | May 1, 2016 |
Factor XIII, Human (Corifact®) (PDF) | CP.PHAR.221 | May 1, 2016 |
Fam-trastuzumab Deruxtecan-nxki (Enhertu) (PDF) | CP.PHAR.456 | March 1, 2020 |
Febuxostat (Uloric) (PDF) | CP.PMN.57 | August 1, 2013 |
Fentanyl IR (Abstral, Actiq, Fentora, Lazanda, Subsys) (PDF) | CP.PMN.127 | June 1, 2015 |
Ferric Carboxymaltose (Injectafer) (PDF) | CP.PHAR.234 | June 1, 2016 |
Ferumoxytol (Feraheme®) (PDF) | CP.PHAR.165 | March 1, 2016 |
Filagrastim (Neupogen), Filagrastim-sndz (Zarxio), Tbo-filagrastim (Granix) (PDF) | CP.PHAR.297 | December 1, 2016 |
Fingolimod (Gilenya) (PDF) | CP.PHAR.251 | August 1, 2016 |
Fondaparinux (Arixtra) (PDF) | CP.PHAR.226 | May 1, 2016 |
Fosdenopterin (PDF) | CP.PHAR.471 | June 1, 2020 |
Fostamatinib (Tavalisse) (PDF) | CP.PHAR.24 | June 5, 2018 |
Fluorouracil Cream (Tolak(PDF) | CP.PMN.165 | December 1, 2018 |
Fluticasone Propionate (Xhance) (PDF) | CP.PMN.95 | October 24, 2017 |
Fluticasone/Vilanterol (Breo Ellipta) (PDF) | CP.PMN.259 | March 1, 2020 |
Fremanezumab-vfrm (Ajovy) (PDF) | CP.PHAR.403 | October 30, 2018 |
Fulvestrant (Faslodex Injection)(PDF) | CP.PHAR.424 | September 1, 2019 |
Galcanezumab-gnlm (Emgality) (PDF) | CP.PHAR.404 | November 13, 2018 |
Galsulfase (Naglazyme) (PDF) | CP.PHAR.161 | February 1, 2016 |
Gefitinib (Iressa) (PDF) | CP.PHAR.68 | November 16, 2016 |
gemtuzumab ozogamicin (Mylotarg®) (PDF) | C.PHAR.358 | October 3, 2017 |
Gilteritinib (Xospata) (PDF) | CP.PHAR.412 | January 15, 2019 |
Givosiran (Givlaari) (PDF) | CP.PHAR.457 | March 1, 2020 |
Glasdegib (Daurismo) (PDF) | CP.PHAR.413 | January 8, 2019 |
Glatiramer (Copaxone, Glatopa) (PDF) | CP.PHAR.252 | Augustt 1, 2016 |
Glecaprevir/pibrentasvir (Mavyret) (PDF) | GA.PMN.24 | September 1, 2017 |
Glucagon-Like Peptide-1 (GLP-1) Receptor Agonists (PDF) | CP.PMN.183 | September 19, 2018 |
Glycerol phenylbutyrate (Ravicti®) (PDF) | CP.PHAR.207 | May 1, 2016 |
Golimumab (Simponi, Simponi Aria) (PDF) | CP.PHAR.253 | July 1, 2016 |
Golodirsen (Vyondys 53) (PDF) | GA.PMN.30 | March 1, 2020 |
goserelin acetate (Zoladex®) (PDF) | CP.PHAR.171 | November 9, 2017 |
Granisetron (Kytril, Sancuso, Sustol) (PDF) | CP.PMN.74 | November 1, 2016 |
Hemin (Panhematin®) (PDF) | CP.PHAR.181 | Februay 1, 2016 |
histrelin acetate (Vantas®, Supprelin LA®) (PDF) | CP.PHAR.172 | November 9, 2017 |
Human Growth Hormone (Somapacitan, Somatropin, Lonapegsomatropin) (PDF) | GA.PMN.28 | January 1, 2022 |
Hyaluronate Derivatives (PDF) | CP.PHAR.05 | October 1, 2008 |
Hydroxyprogesterone Caproate (Makena/compound) | CP.PHAR.14 | November 20, 2017 |
Hydroxyurea (Siklos) (PDF) | CP.PMN.193 | February 19, 2019 |
Ibalizumab-uiyk (Trogarzo) (PDF) | CP.PHAR.378 | April 17, 2018 |
Ibandronate sodium (Boniva®) (PDF) | CP.PHAR.189 | November 15, 2017 |
Ibrutinib (Imbruvica) (PDF) | CP.PHAR.126 | October 1, 2015 |
Ibuprofen/Famotidine (Duexis) (PDF) | CP.PMN.120 | June 1, 2018 |
Icatibant (Firazyr) (PDF) | CP.PHAR.178 | March 1, 2016 |
Icosapent ethyl (Vascepa) (PDF) | CP.PMN.187 | November 20, 2018 |
Idecabtagene Vicleucel (BB2121) (PDF) | CP.PHAR.481 | June 1, 2020 |
Idelalisib (Zydelig) (PDF) | CP.PHAR.133 | December 1, 2018 |
Idursulfase (Elaprase) (PDF) | CP.PHAR.156 | February 1, 2016 |
Iloperidone (Fanapt) (PDF) | CP.PMN.32 | December 1, 2014 |
Iloprost (Ventavis®) (PDF) | CP.PHAR.193 | March 1, 2016 |
Imatinib (Gleevec) (PDF) | CP.PHAR.65 | June 1, 2011 |
Imiglucerase (Cerezyme) (PDF) | CP.PHAR.154 | February 1, 2016 |
Immune Globulins (PDF) | CP.PHAR.103 | August 1, 2012 |
IncobotulinumtoxinA (Xeomin) (PDF) | CP.PHAR.231 | July 1, 2016 |
Inebilizumab (PDF) | CP.PHAR.458 | March 1, 2020 |
Infertility and Fertility Preservation (PDF) | CP.PHAR.131 | November 16, 2016 |
Infliximab (Remicade, Inflectra, Renflexis) (PDF) | CP.PHAR.254 | July 1, 2016 |
Inotersen (Tegsedi) (PDF) | CP.PHAR.405 | November 20, 2018 |
inotuzumab ozogamicin (Besponsa®) (PDF) | CP.PHAR.359 | September 26, 2017 |
Insulin Delivery Systems (V-Go, OmniPod, InPen) (PDF) | CP.PHAR.534 | June 1, 2021 |
Interferon beta-1a (Avonex, Rebif) (PDF) | CP.PHAR.255 | August 1, 2016 |
Interferon beta-1b (Betaseron, Extavia) (PDF) | CP.PHAR.256 | August 1, 2016 |
Interferon Gamma- 1b (Actimmune) (PDF) | CP.PHAR.52 | June 1, 2010 |
Itraconazole (Sporanox, Onmel, Tolsura) (PDF) | CP.PMN.124 | November 1, 2006 |
Intrathecal Baclofen (Gablofen, Lioresal) (PDF) | CP.PHAR.149 | November 9, 2017 |
Iobenguane I-131 (Azedra) (PDF) | CP.PHAR.459 | March 1, 2020 |
Ipilimumab (Yervoy) (PDF) | CP.PHAR.319 | April 17, 2018 |
irinotecan Liposome (Onivyde®) (PDF) | CP.PHAR.304 | February 1, 2017 |
Isatuximab-irfc (Sarclisa)(PDF) | CP.PHAR.482 | June 1, 2020 |
Isavuconazonium (Cresemba) (PDF) | CP.PMN.154 | November 16, 2016 |
Isotretinoin (Absorica, Absorica LD, Amnesteem, Claravis, Myorisan, Zenatane) (PDF) | CP.PMN.143 | December 1, 2014 |
Istradefylline (Nourianz) (PDF) | CP.PMN.217 | March 1, 2020 |
Ivabradine (Corlanor) (PDF) | CP.PMN.70 | November 1, 2015 |
Ivacaftor (Kalydeco) (PDF) | CP.PHAR.210 | May 1, 2016 |
Ivosidenib (Tibsovo) (PDF)
| CP.PHAR.137 | August 21, 2018 |
Ixazomib (Ninlaro) (PDF) | CP.PHAR.302 | February 1, 2017 |
Ixekizumab (Taltz) (PDF) | CP.PHAR.257 | August 1, 2016 |
Lacosamide (Vimpat) (PDF) | CP.PMN.155 | December 1, 2014 |
Lanadelumab-fylo (Takhzyro) (PDF) | CP.PHAR.396 | September 25, 2018 |
Lanreotide (Somatuline Depot) (PDF) | CP.PHAR.391 | August 28, 2018 |
lapatinib (Tykerb®) (PDF) | CP.PHAR.79 | November 9, 2017 |
Laronidase (Aldurazyme) (PDF) | CP.PHAR.152 | February 1, 2016 |
Larotrectinib (Vitrakvi) (PDF) | CP.PHAR.414 | January 15, 2018 |
Lasmiditan (Reyvow) (PDF) | CP.PMN.218 | March 1, 2020 |
Ledipasvir/Sofosbuvir (Harvoni) (PDF) | GA.PMN.13 | December 1, 2016 |
Ledipasvir/Sofosbuvir (Harvoni) (PDF) | CP.PHAR.279 | September 1, 2016 |
Lefamulin (Xenleta) (PDF) | CP.PMN.219 | March 1, 2020 |
Lenalidomide (Revlimid) (PDF) | CP.PHAR.71 | July 1, 2011 |
Lenvatinib (Lenvima) (PDF) | CP.PHAR.138 | December 1, 2018 |
Letermovir (Prevymis) (PDF) | CP.PHAR.367 | March 1, 2018 |
Leuprolide acetate (Eligard®, Lupaneta Pack®, Lupron Depot®, Lupron Depot-Ped®) (PDF) | CP.PHAR.173 | November 9, 2017 |
Levoleucovorin (Fusilev®) (PDF) | CP.PHAR.151 | November 9, 2017 |
Levofloxacin (Levaquin) in Pediatric Community Acquired Pneumonia (PDF) | GA.PMN.05 | March 1, 2016 |
Lidocaine Transdermal (Lidoderm, ZTlido) (PDF) | CP.PMN.08 | September 1, 2006 |
Linaclotide (Linzess) (PDF) | CP.PMN.71 | November 1, 2015 |
Linezolid (Zyvox) (PDF) | CP.PMN.27 | September 1, 2016 |
Lifitegrast (Xiidra®) (PDF) | CP.PMN.73 | November 9, 2017 |
Lofexidine (Lucemyra) (PDF) | CP.PMN.152 | August 1, 2018 |
Lomitapide (Juxtapid) (PDF) | CP.PHAR.283 | October 1, 2016 |
Lorlatinib (Lorbrena) (PDF) | CP.PHAR.406 | December 11, 2018 |
Lovotibeglogene Autotemcel (Lyfgenia) (PDF) | CP.PHAR.627 | December 8, 2023 |
Lubiprostone (Amitiza) (PDF) | CP.PMN.142 | December 1, 2014 |
Luliconazole Cream (Luzu) (PDF) | CP.PMN.166 | August 28, 2018 |
Lumacaftor-Ivacaftor (Orkambi) (PDF) | CP.PHAR.213 | May 1, 2016 |
Lumasiran (ALN-GO1) (PDF) | CP.PHAR.473 | June 1, 2020 |
Lumateperone (Caplyta) (PDF) | CP.PMN.232 | March 1, 2020 |
Lurasidone (Latuda) (PDF) | CP.PMN.50 | December 1, 2014 |
Luspatercept-aamt (Reblozyl) (PDF) | CP.PHAR.450 | March 1, 2020 |
Lusutrombopag (Mulpleta) (PDF) | CP.PHAR.407 | September 18, 2018 |
Lutetium Lu 177 Dotatate (Lutathera)(PDF) | CP.PHAR.384 | May 22, 2018 |
Macitentan (Opsumit®) (PDF) | CP.PHAR.194 | March 1, 2016 |
Maximum Allowable Cost Requirement (PDF) | GA.PHAR.21 | July 1, 2017 |
Mecasermin (Increlex) (PDF) | CP.PHAR.150 | March 1, 2011 |
Mecamylamine (Vecamyl) (PDF) | CP.PMN.136 | May 1, 2017 |
Medicaid Prior Authorization Review Process (PDF)
Addendum (PDF)
| CC.PHARM.03A | April 1, 2017 |
Medication Safety Policy (PDF) | GA.PMN.22 | July 1, 2017 |
Megestrol Acetate (Megace ES) (PDF) | CP.PMN.179 | December 1, 2018 |
Mepolizumab (Nucala) (PDF) | CP.PHAR.200 | April 1, 2016 |
Metformin ER (Fortamet, Glumetza) (PDF) | CP.PMN.72 | November 1, 2015 |
