Provider Relations Territory List
The Engagement Team/Provider Performance Team has been formed to provide education to providers on HEDIS and Risk Adjustment requirements and results related to the Quality Incentive Program. Contact the Provider Performance team for assistance with:
- HEDIS measure education
- Resources available to support HEDIS gap closure in your office
- Education on the improved reporting and accessibility of data through new reporting tools. (i.e. Provider Analytics, Patient Analytics and Availity)
- Incentive Programs
Atlanta
1100 Circle 75 Parkway
Suite 1100
Atlanta, Georgia 30339
Main: 678-556-2300
Macon
577 Mulberry Street
5th Floor, Suite 580
Macon, Georgia 31201
Main: 478-257-5703
Servicing and Operations
The Servicing and Operations team will help with:
- Provider Education and Orientation
- Roster Panel Management
- Claim Issue Resolution
- PDM Issue Resolution
- PCMH
- Telehealth
- Provider Relations Training
- Continuity of Care - Appointment Agenda Program
- HEDIS - Engagement
REGIONAL LEADERSHIP
Statewide | Brittney Mathis, VP Provider Performance 229-886-3817 bmathis@CENTENE.COM |
REGIONAL MANAGERS
East, Southwest and Southeast | Carol Jackson 229-854-8303 cajackson@centene.com |
Atlanta and North | Dawn Pierce 404-630-4357 jacquelyn.d.pierce@centene.com |
Atlanta Key Accounts | Blanca Rodriguez-Russell 678-556-2246 brodriguez@centene.com |
Central and FQHC Statewide | Traci Atkinson 229-288-5501 tracie.g.atkinson@centene.com |
Atlanta Key Account Team
KEY ACCOUNT | PROVIDER RELATIONS REP | TELEPHONE | EMAIL ADDRESS |
---|---|---|---|
Children’s Healthcare of Atlanta (CHOA) | Johirah Morato | 678-202-3839 | Johirah.morato@centene.com |
Emory Healthcare & (EHN) | Teyunna Stephens | ||
Grady | Johirah Morato | 678-202-3839 | Johirah.morato@centene.com |
Gwinnett PHO/Sequent | Nadine Parkes-Dunbar | ||
Tanner Medical Center/Healthwest | Teyunna Stephens | ||
Northside | Nadine Parkes-Dunbar | ||
Piedmont Health & Piedmont IPA | Maritza Rosario | maritza.rosario@wellcare.com | |
The Children’s Health Network (TCHN) | Johirah Morato | ||
HCA FL & HCA GA | Nadine Parkes-Dunbar | ||
Kid’s Health First | Bertha Tynes | ||
Kaiser Permanente | Maritza Rosario | ||
Morehouse Medical | Teyunna Stephens | ||
Wellstar & Wellstar CIN | Bertha Tynes | 404-683-7713 |
Metro Atlanta Key Account Team
KEY ACCOUNT | PROVIDER RELATIONS REP | TELEPHONE | EMAIL ADDRESS |
---|---|---|---|
CONCENTRA | Staci Tyler | ||
GWINNETT CLINIC | Laila Sultan | ||
ACTIVE HEALTHCARE | Demetria Jones | ||
BENCH MARK | Nicole Ford | ||
ATLANTA GASTROENTEROLOGY | Demetria Jones | ||
ATLANTA WOMEN’S HEALTH | Sharice Boykin | ||
MILTON HALL SURGICAL ASSOCIATES | Sharice Boykin | ||
SOUTHERN REGIONAL | Demetria Jones | ||
TRI-ALLIANCE | Staci Tyler | ||
SELECT SPECIALTY | Michelle Allen | ||
PRIVIA | Tya Board | ||
VASCULAR SURGICAL ASSOCIATES | Michelle Allen | ||
SHEPHERD CENTER | Tya Board | ||
PRUITT HEALTH | Laila Sultan |
Behavioral Health Key Account Team
KEY ACCOUNT | PROVIDER RELATIONS REP | TELEPHONE | EMAIL ADDRESS |
---|---|---|---|
BEHAVIORAL HEALTH | Robin Lincoln | ||
COMMUNITY SERVICE | Robin Lincoln | ||
Behavioral Health FQHC’s STATEWIDE | Robin Lincoln |
Metro Atlanta Area Behavioral Health Team
KEY ACCOUNT | PROVIDER RELATIONS REP | TELEPHONE | EMAIL ADDRESS |
---|---|---|---|
Bartow County | Deborah Crowder | 585-397-8195 | |
Butts County | Deborah Crowder | 585-397-8195 | |
Carroll County | Deborah Crowder | 585-397-8195 | |
Cherokee County | Deborah Crowder | 585-397-8195 | |
Clayton County | Deborah Crowder | ||
Cobb County | Deborah Crowder | 585-397-8195 | |
Coweta County | Deborah Crowder | 585-397-8195 | |
DeKalb County | Deborah Crowder | ||
Douglas County | Deborah Crowder | 585-397-8195 | |
Fayette County | Deborah Crowder | 585-397-8195 | |
Forsyth County | Deborah Crowder | 585-397-8195 | |
Fulton County | Deborah Crowder | ||
Gwinnett County | Deborah Crowder | 585-397-8195 | |
Haralson County | Deborah Crowder | 585-397-8195 | |
Henry County | Deborah Crowder |
PSNorthernCoordinator@centene.com
| |
Jasper County | Deborah Crowder | 585-397-8195 | |
Newton County | Deborah Crowder | ||
Paulding County | Deborah Crowder | 585-397-8195 | |
Rockdale County | Deborah Crowder | ||
Spalding County | Deborah Crowder |
Central & East Key Account Team
KEY ACCOUNT | PROVIDER RELATIONS REP | TELEPHONE | EMAIL ADDRESS |
---|---|---|---|
CENTRAL GA HEALTH NETWORK (CGHN) | Laurie Bryan | ||
HOUSTON MEDICAL CENTER | Laurie Bryan | ||
HUGHSTON CLINIC | Brenyerna Patterson | ||
CRISP REGIONAL HOSPITAL | Tracy Martin | ||
CENTRAL GA MEDICAL CARE NETWORK (CGMCN) | Laurie Bryan | ||
AUGUSTA UNIVERSITY HOSPITAL | Robyn Kohlbusch | ||
AUGUSTA UNIVERSITY PHYSICIANS | Robyn Kohlbusch | ||
JMS BURN CENTER | Tanya Isaac | ||
CENTER FOR PRIMARY CARE | Tanya Isaac | ||
PREMIER HEALTH NETWORK (PHN) | Robyn Kohlbusch | ||
IMPACT | Laurie Bryan | 478-845-8978 | |
MEDNAX/PEDIATRIX | Brenyerna Patterson | ||
APOLLO MD | Brenyerna Patterson | ||
ZOTEC PARTNERS | Tanya Isaac | 706-288-7012 | tanya.d.isaac@centene.com |
North Key Account Team
KEY ACCOUNT | PROVIDER RELATIONS REP | TELEPHONE | EMAIL ADDRESS |
---|---|---|---|
CAAP | Laila Sultan | ||
WHITE’S PEDIATRICS | Kallie Harrington | ||
PEDS CARE | Kallie Harrington | 423-395-3043 | Kallie.M.Harrington@Centene.com |
HARBIN CLINIC | Kallie Harrington | 423-395-3043 | Kallie.M.Harrington@Centene.com |
HEALTH ONE ALLIANCE | Kallie Harrington | 423-395-3043 | |
ERLANGER HEALTH SYSTEM | Kallie Harrington | ||
ERLANGER WESTERN CAROLINA HOSPITAL (NC) | Kallie Harrington | 423-395-3043 | |
T.C. THOMPSON ERLANGER CHILDRENS HOSPITAL (TN) | Kallie Harrington | ||
ADVENT HEALTH | Kallie Harrington | 423-395-3043 | Kallie.M.Harrington@Centene.com |
FLOYD MEDICAL CENTER | Kallie Harrington | ||
POLK MEDICAL CENTER | Kallie Harrington | ||
HAMILTON MEDICAL CENTER | Kallie Harrington | ||
NE GA MEDICAL CENTER | Nicole Ford | ||
MINIYAR PEDIATRICS | Kallie Harrington |
Southwest & Southeast Key Account Team
KEY ACCOUNT | PROVIDER RELATIONS REP | TELEPHONE | EMAIL ADDRESS |
---|---|---|---|
PHOEBE PUTNEY MEMORIAL HOSPITAL | Ginger Lee | 229-938-1424 | ginger.b.lee@centene.com |
PHOEBE WORTH | Ginger Lee | 229-938-1424 | ginger.b.lee@centene.com |
PHOEBE SUMTER | Ginger Lee | 229-938-1424 | ginger.b.lee@centene.com |
PHOEBE PHYSICIAN GROUP | Ginger Lee | 229-938-1424 | ginger.b.lee@centene.com |
PHOEBE HEALTH PARTNERS | Ginger Lee | 229-938-1424 | ginger.b.lee@centene.com |
ARCHBOLD HOSPITAL (John D. Grady, Brooks, Mitchell) | Ginger Lee | 229-938-1424 | ginger.b.lee@centene.com |
ARCHBOLD MEDICAL GROUP | Ginger Lee | 229-938-1424 | ginger.b.lee@centene.com |
COFFEE REGIONAL MEDICAL CENTER AND PHYSICIAN GROUP | Misty Anderson | ||
COLQUITT REGIONAL MEDICAL CENTER | Tanya Isaac | ||
MEMORIAL HOSPITAL AND MANOR | Ginger Lee | 229-938-1424 | ginger.b.lee@centene.com |
SOUTH GEORGIA MEDICAL CENTER | Misty Anderson | ||
KIDS CARE CLINIC | Ginger Lee | ||
TIFT REGIONAL HEALTH SYSTEM | Ginger Lee | ||
SUMTER PEDIATRICS | Ginger Lee | ||
ST JOSEPHS CANDLER | Akia Braxton | 678-206-8425 | akia.l.braxton@centene.com |
THE CARE NETWORK | Akia Braxton | 678-206-8425 | akia.l.braxton@centene.com |
UROLOGICAL ASSOCIATES OF SAVANNAH | Akia Braxton | 678-206-8425 | akia.l.braxton@centene.com |
SHP/MERIT/SGPA | Akia Braxton | 678-206-8425 | akia.l.braxton@centene.com |
CAMDEN HEALTHCARE NETWORK | Akia Braxton | 678-206-8425 | akia.l.braxton@centene.com |
SE GEORGIA HEALTH CARE SYSTEM | Amy Saltsman | ||
SE GEORGIA PHYSICIAN GROUP | Amy Saltsman | ||
MEMORIAL HEALTH PARTNERS (HCA) | Akia Braxton | 678-206-8425 | akia.l.braxton@centene.com |
AMEDISYS | Amy Saltsman |
FQHC
COUNTY | PROVIDER RELATIONS REP | TELEPHONE | EMAIL ADDRESS |
---|---|---|---|
CHRIST COMMUNITY HEALTH SERVICES | Carol West | ||
COSTAL COMMUNITY HEALTH SERVICES | Carol West | ||
COMMUNITY HEALTH CARE SYSTEMS | Carol West | ||
CURTIS V. COOPER | Carol West | ||
DIVERSITY HEALTH CARE CENTER | Carol West | ||
EAST GEORGIA HEALTHCARE CENTER | Carol West | ||
JC LEWIS PRIMARY HEALTH CARE CENTER | Carol West | ||
MCKINNEY MEDICAL CENTER | Carol West | ||
MEDICAL ASSOCIATES PLUS | Carol West | ||
ALBANY AREA PRIMARY HEALTH CARE | Carol West | ||
CARE CONNECT | Carol West | ||
FIRST CHOICE PRIMARY CARE | Carol West | ||
OCONEE VALLEY HEALTHCARE | Carol West | ||
PALMETTO HEALTH COUNCIL | Carol West | ||
PRIMARY CARE OF SW GEORGIA | Carol West | ||
SOUTH CENTRAL PRIMARY CARE | Carol West | ||
SOUTHWEST GA HEALTHCARE CLINICS | Carol West | ||
VALLEY HEALTHCARE SYSTEMS | Carol West | ||
ATHENS NEIGHBORHOOD HEALTH CENTER | Carol West | ||
CENTER FOR PAN ASIAN COMMUNITY SERVICES | Carol West | ||
FAMILY HEALTH CENTER OF GA INC | Carol West | ||
FOUR CORNERS PRIMARY CARE | Carol West | ||
GA HIGHLANDS MEDICAL SERVICES | Carol West | ||
GEORGIA MOUNTAINS HEALTH SERVICES | Carol West | ||
GOOD SAMARITAN HEALTH AND WELLNESS CENTER | Carol West | ||
GOOD SAMARITAN HEALTH CENTER OF COBB | Carol West | ||
HEALING COMMUNITY CENTER | Carol West | ||
MEDLINK | Carol West | ||
NORTH GEORGIA HEALTHCARE CENTER | Carol West | ||
OAKHURST MEDICAL CENTERS | Carol West | ||
PRIMARY HEALTHCARE CENTERS | Carol West | ||
RECOVERY CONSULTANTS | Carol West | ||
SAINT JOSEPH’S MERCY CARE | Carol West | ||
SOUTHSIDE MEDICAL CENTER | Carol West | ||
WHITEFORD COMMUNITY PROGRAM - FAMILY MEDICAL CENTER | Carol West |
Servicing And Operations Statewide - Medical and Behavioral Health
COUNTY | PROVIDER RELATIONS REPRESENTATIVE | TELEPHONE | EMAIL ADDRESS |
---|---|---|---|
APPLING | Tanya Isaac | ||
ATKINSON | Misty Anderson | ||
BACON | Misty Anderson | ||
BAKER | Ginger Lee | ||
BALDWIN | Tracy Martin | ||
BANKS | Nicole Ford | ||
BARROW | Laila Sultan | ||
BARTOW | Sharice Boykin | ||
BEN HILL | Misty Anderson | ||
BERRIEN | Misty Anderson | ||
BIBB | Laurie Bryan | 478-845-8978 | |
BLECKLEY | Laurie Bryan | 478-845-8978 | |
BRANTLEY | Amy Saltsman | 912-224-4540 | |
BROOKS | Ginger Lee | 229-938-1424 | |
BRYAN | Amy Saltsman | 912-224-4540 | |
BULLOCH | Amy Saltsman | 912-224-4540 | |
BURKE | Robyn Kohlbusch | ||
BUTTS | Demetria Jones | ||
CALHOUN | Ginger Lee | ||
CAMDEN | Amy Saltsman | 912-224-4540 | |
CANDLER | Amy Saltsman | 912-224-4540 | |
CARROLL | Michelle Allen | ||
CATOOSA | Dawn Pierce | ||
CHARLTON | Amy Saltsman | ||
CHATHAM | Akia Braxton | 678-206-8425 | |
CHATTAHOOCHEE | Brenyerna Patterson | ||
CHATTOOGA | Dawn Pierce | ||
CHEROKEE | Sharice Boykin | ||
CLARKE | Nicole Ford | ||
CLAY | Ginger Lee | ||
CLAYTON | Demetria Jones | ||
CLINCH | Misty Anderson | ||
COBB | Michelle Allen | ||
COFFEE | Misty Anderson | ||
COLQUITT | Ginger Lee | ||
COLUMBIA | Tanya Isaac | ||
COOK | Misty Anderson | ||
COWETA | Demetria Jones | ||
CRAWFORD | Tracy Martin | ||
CRISP | Tracy Martin | ||
DADE | Dawn Pierce | ||
DAWSON | Nicole Ford | ||
DECATUR | Ginger Lee | ||
DEKALB | Staci Tyler | ||
DODGE | Laurie Bryan | 478-845-8978 | |
DOOLY | Tracy Martin | ||
DOUGHERTY | Ginger Lee | ||
DOUGLAS | Michelle Allen | ||
EARLY | Ginger Lee | ||
ECHOLS | Misty Anderson | ||
EFFINGHAM | Amy Saltsman | 912-224-4540 | |
ELBERT | Nicole Ford | ||
EMANUEL | Robyn Kohlbusch | ||
EVANS | Amy Saltsman | 912-224-4540 | |
FANNIN | Dawn Pierce | ||
FAYETTE | Demetria Jones | ||
FLOYD | Dawn Pierce | ||
FORSYTH | Sharice Boykin | ||
FRANKLIN | Nicole Ford | ||
SOUTH FULTON | Tya Board | ||
NORTH FULTON | Sharice Boykin | ||
GILMER | Dawn Pierce | ||
GLASCOCK | Tanya Isaac | ||
GLYNN | Amy Saltsman | 912-224-4540 | |
GORDON | Dawn Pierce | ||
GRADY | Ginger Lee | ||
GREENE | Tanya Isaac | ||
GWINNETT | Laila Sultan | ||
HABERSHAM | Nicole Ford | ||
HALL | Nicole Ford | ||
HANCOCK | Tanya Isaac | ||
HARALSON | Michelle Allen | ||
HARRIS | Brenyerna Patterson | ||
HART | Nicole Ford | ||
HEARD | Brenyerna Patterson | ||
HENRY | Tya Board | ||
HOUSTON | Laurie Bryan | ||
IRWIN | Misty Anderson | ||
JACKSON | Nicole Ford | ||
JASPER | Staci Tyler | ||
JEFF DAVIS | Tanya Isaac | ||
JEFFERSON | Robyn Kohlbusch | ||
JENKINS | Robyn Kohlbusch | ||
JOHNSON | Laurie Bryan | ||
JONES | Tracy Martin | ||
LAMAR | Tracy Martin | ||
LANIER | Misty Anderson | ||
LAURENS | Tracy Martin | ||
LEE | Ginger Lee | ||
LIBERTY | Amy Saltsman | 912-224-4540 | |
LINCOLN | Tanya Isaac | ||
LONG | Amy Saltsman | 912-224-4540 | |
LOWNDES | Misty Anderson | ||
LUMPKIN | Nicole Ford | ||
MACON | Brenyerna Patterson | ||
MADISON | Nicole Ford | ||
MARION | Brenyerna Patterson | ||
MCDUFFIE | Tanya Isaac | ||
MCINTOSH | Amy Saltsman | 912-224-4540 | |
MERIWETHER | Brenyerna Patterson | ||
MILLER | Ginger Lee | ||
MITCHELL | Ginger Lee | ||
MONROE | Tracy Martin | ||
MONTGOMERY | Tanya Isaac | ||
MORGAN | Laila Sultan | ||
MURRAY | Dawn Pierce | ||
MUSCOGEE | Brenyerna Patterson | ||
NEWTON | Staci Tyler | ||
OCONEE | Laila Sultan | ||
OGLETHORPE | Nicole Ford | ||
PAULDING | Michelle Allen | ||
PEACH | Tracy Martin | ||
PICKENS | Sharice Boykin | ||
PIERCE | Amy Saltsman | 912-224-4540 | |
PIKE | Brenyerna Patterson | ||
POLK | Dawn Pierce | ||
PULASKI | Tracy Martin | ||
PUTNAM | Laurie Bryan | ||
QUITMAN | Ginger Lee | ||
RABUN | Nicole Ford | ||
RANDOLPH | Ginger Lee | ||
RICHMOND | Robyn Kohlbusch | ||
ROCKDALE | Staci Tyler | ||
SCHLEY | Ginger Lee | ||
SCREVEN | Robyn Kohlbusch | ||
SEMINOLE | Ginger Lee | ||
SPALDING | Demetria Jones | ||
STEPHENS | Nicole Ford | ||
STEWART | Ginger Lee | ||
SUMTER | Ginger Lee | ||
TALBOT | Brenyerna Patterson | ||
TALIAFERRO | Tanya Isaac | ||
TATTNALL | Amy Saltsman | 912-224-4540 | |
TAYLOR | Tracy Martin | ||
TELFAIR | Tracy Martin | ||
TERRELL | Ginger Lee | ||
THOMAS | Ginger Lee | ||
TIFT | Ginger Lee | ||
TOOMBS | Amy Saltsman | 912-224-4540 | |
TOWNS | Nicole Ford | ||
TREUTLEN | Laurie Bryan | ||
TROUP | Brenyerna Patterson | ||
TURNER | Ginger Lee | ||
TWIGGS | Laurie Bryan | 478-845-8978 | |
UNION | Nicole Ford | ||
UPSON | Tracy Martin | ||
WALKER | Dawn Pierce | ||
WALTON | Laila Sultan | ||
WARE | Misty Anderson | ||
WARREN | Tanya Isaac | ||
WASHINGTON | Tanya Isaac | ||
WAYNE | Amy Saltsman | 912-224-4540 | |
WEBSTER | Ginger Lee | ||
WHEELER | Laurie Bryan | ||
WHITE | Nicole Ford | ||
WHITFIELD | Dawn Pierce | ||
WILCOX | Laurie Bryan | 478-845-8978 | |
WILKES | Tanya Isaac | ||
WILKINSON | Laurie Bryan | 478-845-8978 | |
WORTH | Ginger Lee | ||
DOTHAN, AL | Ginger Lee | ||
EUFAULA, AL | Ginger Lee | ||
PHENIX CTY, AL | Brenyerna Patterson | ||
SMITH STATION, AL | Brenyerna Patterson | ||
AUBURN, AL | Brenyerna Patterson | ||
FT. MITCHELL, AL | Brenyerna Patterson | ||
NORTH AUGUSTA, SC | Robyn Kohlbusch | ||
CHATTANOOGA, TN, HAMILTON COUNTY | Dawn Pierce |
Pharmacy Team
REPRESENTATIVE | TELEPHONE | EMAIL ADDRESS |
---|---|---|
Daniel Scott | 678-580-7949 | atl_pshprx_provider_liaison@centene.com |
Elizabeth Brawner | 770-543-8791 | atl_pshprx_provider_liaison@centene.com |
Misc. Contacts
REGION | EMAIL ADDRESS |
---|---|
Statewide - Out of Network Providers | gaproviderrelations@centene.com |
Statewide - Out of State Providers | gaproviderrelations@centene.com |
Statewide - Provider BH Contract Inquires | pshp_bh_contracting@centene.com |
Statewide - Provider Contract Inquires | pshpcontractmgmt@centene.com |
Statewide - Tennessee Ambetter Inquiries | AmbetterTNOps@centene.com |